2013 Team Schedule
| DATE | DAY | OPPONENT | LOCATION | TIME | RESULT |
| February 8 | FRI | University H.S. | Julius Kahn | 4:00PM | Scrimmage |
| February 25 | MON | Sacred Heart | Lang Field | 3:30PM | |
| February 28 | THU | South San Fran. | South San Fran H.S | 3:45PM | |
| March 5 | TUE | Wallenberg* | Rossi | 3:30PM | |
| March 7 | THU | ISA* | Parkside | 3:30PM | |
| March 13 | WED | San Mateo | San Mateo H.S. | 4:00PM | |
| March 14 | THU | Burton* | Parkside | 3:30PM | |
| March 15 | FRI | Mills | Mills H.S. | 4:00PM | |
| March 19 | TUE | O'Connell* | Parkside | 3:30PM | |
| March 20 | WED | San Rafael | San Rafael H.S. | 4:15PM | |
| March 21 | THU | Mission* | Parkside | 3:30PM | |
| April 2 | TUE | Washington* | Parkside | 3:30PM | |
| April 4 | THU | Galileo* | Lang | 3:30PM | |
| April 9 | TUE | Balboa* | Parkside | 3:30PM | |
| April 11 | THU | Lowell* | Parkside | 3:30PM | |
| April 16 | TUE | Wallenberg* | Parkside | 3:30PM | |
| April 18 | THU | ISA* | Rolph | 3:30PM | |
| April 19 | FRI | University | Julius Khan | 3:30PM | |
| April 23 | TUE | Burton* | Crocker #3 | 3:30PM | |
| April 26 | THU | Urban | TBD | 3:30PM | |
| April 30 | TUE | O'Connell* | Rolph | 3:30PM | |
| May 1 | WED | Menlo School | Menlo H.S. | 4:00PM | |
| May 7 | TUE | Playoffs | TBD | 3:30PM | |
| May 9 | THU | Playoffs | TBD | 3:30PM | |
| May 14 | TUE | Championship | SFSU / Lang | 4:00PM |
*DENOTES LEAGUE EVENT